Women's stylish winter jacket (parka) VIXXSIN.
The jacket is equipped with a lining and light insulation, ideal for colder weather. Spacious hood decorated with fur.
Equipment:
zipper fastening covered by a flap with snaps
Waist adjustment option
two large pockets covered by a flap
hood with fur trim
Colour: black.
Composition:
main material: 100% cotton
lining and insulation: 100% polyester
Approximate jacket dimensions in cm (circumference = 2x width).
Measurements provided by the manufacturer.
| Designation | Name | Measurement description |
|---|---|---|
| A | Length | Measure from the highest point of the shoulder downwards. |
| B | Chest | Measure at the fullest part of the chest, about 2.5 cm below the armpit. |
| C | Waist | Measure at the narrowest part of the torso (natural waistline). |
| D | Hips | Measure at the widest part of the hips. |
| E | Sleeve length | Measure from the shoulder to the wrist. |
| F | Inner leg length | Measure from the upper inner thigh to the ankle. |
| G | ½ circumference of the leg opening | Measure the circumference at the end of the leg and divide the value by two. |
| H | ½ cuff circumference | Measure the circumference of the wrist (end of the sleeve) and divide the value by two. |
| Show more of brand: | VIXXSIN |
| added: | a month ago |
| Approx. delivery date: | shipping in 24h |
Size chart
women's jackets
| Size / Measurements | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Back length from shoulder (A) | 61 | 62,5 | 64 | 65,5 | 67 |
| Chest width (1/2) (B) | 49 | 51,5 | 54 | 56,5 | 59 |
| Waist width (1/2) (C) | 44 | 46,5 | 49 | 51,5 | 54 |
| Hem width (1/2) (D) | 42 | 45,5 | 48 | 50,5 | 53 |
| Sleeve length (E) | 61 | 62,5 | 64 | 65,5 | 67 |
what size on the model??
- If you contact us directly by email and specify exactly what size you need, we will be happy to measure it for you.