Women's stylish jacket VIXXSIN.
The cropped cut without lining and partially transparent mesh sections give the jacket a light, airy look. Ideal for a bold alternative outfit.
Equipment:
fastening with snaps
without pockets
without lining
decorative lacing
sleeve embroidery
Colour: black.
Composition:
Main material: 58% cotton, 39% polyester, 3% elastane
Mesh: 100% polyester
Approximate jacket dimensions in cm (circumference = 2x width).
Measurements provided by the manufacturer.
| Designation | Name | Measurement description |
|---|---|---|
| A | Length | Measure from the highest point of the shoulder downwards. |
| B | Chest | Measure at the fullest part of the chest, about 2.5 cm below the armpit. |
| C | Waist | Measure at the narrowest part of the torso (natural waistline). |
| D | Hips | Measure at the widest part of the hips. |
| E | Sleeve length | Measure from the shoulder to the wrist. |
| F | Inner leg length | Measure from the upper inner thigh to the ankle. |
| G | ½ circumference of the leg opening | Measure the circumference at the end of the leg and divide the value by two. |
| H | ½ cuff circumference | Measure the circumference of the wrist (end of the sleeve) and divide the value by two. |
| Show more of brand: | VIXXSIN |
| added: | a month ago |
| Approx. delivery date: | shipping in 24h |
Size chart
| ½ chest width (B) | ½ hem width – cropped jacket (D) | Sleeve length (E) | |
| S | 48 | 42 | 61-70 |
| M | 50,5 | 44,5 | 62-70 |
| L | 53 | 47 | 63-70 |
| XL | 55,5 | 49,5 | 64-70 |
| 2XL | 58 | 52 | 65-70 |