metalshop   /   Sizes CIRCA

Sizes CIRCA

Shoe size

 

U.S. size Size of the EU CU size cm
5 36.5 4 24.8
5.5 37 4.5 25.2
6 38 5 25.6
6.5 38.5 5.5 26
7 39 6 26.4
7.5 40 6.5 26.8
8 40.5 7 27.2
8.5 41 7.5 27.6
9 42 8 28
9.5 42.5 8.5 28.4
10 43 9 28.8
10.5 43.5 9.5 29.2
11 44 10 29.6
11.5 45 10.5 30
12 46 11 30.4
13 47 12 31.2
14 49 13 32
15 50 14 32.8

 

T-shirts

 

chest circumference (cm) European Numbering
88 With
92-96 M
100 L
108-112 XL
116-120 XXL
126-132 XXXL

 

Women's shirts

 

CR U.S. number.
30-34 XS
36 With
38-40 M
42-46 L
48 XL
50-52 XXL

 

Subscribe to our weekly newsletter filled with special discounts and premium deals!