Shoe size
CU size | EU men | EU women | U.S. men | U.S. women |
3 | - | 36 | - | 6 |
4 | - | 37 | - | 7 |
5 | - | 38 | - | 8 |
6 | 40 | 39 | 7 | 8.5 |
7 | 41 | 40 | 8 | 9 |
8 | 42 | 42 | 9 | 10 |
9 | 43 | 43 | 10 | 11 |
10 | 44 | - | 11 | - |
11 | 45 | - | 12 | - |
12 | 46 | - | 13 | - |
13 | 47 | - | 14 | - |
14 | 48 | - | 15 | - |
Women's shirts
Size | Chest | Belt | Hips |
With | 80-90,2 | 59.7 to 69.9 | 85.1 to 95.3 |
M | 83,8-94 | 63.5 to 73.7 | 88.9 to 99.1 |
L | 91.4 to 101.6 | 71.1 to 81.3 | 96.5 to 106.7 |
XL | 95.3 to 105.4 | 74.9 to 85.1 | 100.3 to 110.5 |
T-shirts
Size | Chest | Belt | Hips |
With | 90.2 to 95.3 | 74,9-80 | 90.2 to 95.3 |
M | 101.6 to 106.7 | 86.4 to 91.4 | 101.6 to 106.7 |
L | 111.8 to 116.8 | 96.5 to 101.6 | |
XL | 123.2 to 128.3 | 108-113 | 123.2 to 128.3 |
2XL | 133.4 to 138.4 | 118.1 to 123.2 | 133.4 to 138.4 |
3XL | 139.7 to 144.8 | 124.5 to 129.5 | 139.7 to 144.8 |